Hypotheekcalculator voor elk land
Maandlasten, lokale aankoopkosten, officiële renteontwikkeling en scenario's — in je eigen taal en valuta.
Kies je land
- Verenigde StatenGem. hypotheekrente 7,35%
- Verenigd KoninkrijkGem. hypotheekrente 4,98%
- CanadaGem. hypotheekrente 6,19%
- AustraliëBeleidsrente 4,60%
- DuitslandGem. hypotheekrente 4,01%
- FrankrijkGem. hypotheekrente 3,20%
- SpanjeGem. hypotheekrente 3,04%
- ItaliëGem. hypotheekrente 3,55%
- NederlandGem. hypotheekrente 3,94%
- IerlandGem. hypotheekrente 3,45%
- IndiaBeleidsrente 5,25%
- Verenigde Arabische EmiratenAED
- PakistanPKR
- ZwitserlandBeleidsrente 0,00%
- JapanBeleidsrente 1,25%
- SingaporeSGD
Officiële data
Rentes komen rechtstreeks van centrale banken en statistiekbureaus en worden automatisch bijgewerkt.
Lokale regels
Aankoopbelastingen, verzekeringen en leenregels per markt, met bronnen.
Rentescenario's
Zie wat er met je maandlast gebeurt als de rente stijgt of daalt — niet alleen het cijfer van vandaag.
Actuele rentes per land
| Land | Rente | Soort | Peildatum |
|---|---|---|---|
| Argentinië | 29,00% | Beleidsrente | jun 2025 |
| Australië | 4,60% | Beleidsrente | sep 2026 |
| België | 3,70% | Gem. hypotheekrente | aug 2026 |
| Brazilië | 13,75% | Beleidsrente | sep 2026 |
| Bulgarije | 2,42% | Gem. hypotheekrente | aug 2026 |
| Canada | 6,19% | Gem. hypotheekrente | okt 2026 |
| Chili | 4,50% | Beleidsrente | sep 2026 |
| China | 3,00% | Beleidsrente | sep 2026 |
| Colombia | 12,00% | Beleidsrente | sep 2026 |
| Cyprus | 3,31% | Gem. hypotheekrente | aug 2026 |
| Denemarken | 2,10% | Beleidsrente | sep 2026 |
| Duitsland | 4,01% | Gem. hypotheekrente | aug 2026 |
| Estland | 4,26% | Gem. hypotheekrente | aug 2026 |
| Filipijnen | 5,00% | Beleidsrente | sep 2026 |
| Finland | 3,24% | Gem. hypotheekrente | aug 2026 |
| Frankrijk | 3,20% | Gem. hypotheekrente | aug 2026 |
| Griekenland | 3,30% | Gem. hypotheekrente | aug 2026 |
| Hongarije | 5,50% | Beleidsrente | sep 2026 |
| Hongkong SAR van China | 4,25% | Beleidsrente | sep 2026 |
| Ierland | 3,45% | Gem. hypotheekrente | aug 2026 |
| IJsland | 8,00% | Beleidsrente | sep 2026 |
| India | 5,25% | Beleidsrente | sep 2026 |
| Indonesië | 5,75% | Beleidsrente | sep 2026 |
| Israël | 3,25% | Beleidsrente | sep 2026 |
| Italië | 3,55% | Gem. hypotheekrente | aug 2026 |
| Japan | 1,25% | Beleidsrente | sep 2026 |
| Koeweit | 3,50% | Beleidsrente | sep 2026 |
| Kroatië | 2,91% | Gem. hypotheekrente | aug 2026 |
| Letland | 4,39% | Gem. hypotheekrente | aug 2026 |
| Litouwen | 4,16% | Gem. hypotheekrente | aug 2026 |
| Luxemburg | 3,59% | Gem. hypotheekrente | aug 2026 |
| Maleisië | 2,75% | Beleidsrente | sep 2026 |
| Malta | 1,91% | Gem. hypotheekrente | aug 2026 |
| Marokko | 2,25% | Beleidsrente | aug 2026 |
| Mexico | 6,50% | Beleidsrente | sep 2026 |
| Nederland | 3,94% | Gem. hypotheekrente | aug 2026 |
| Nieuw-Zeeland | 2,75% | Beleidsrente | sep 2026 |
| Noord-Macedonië | 4,25% | Beleidsrente | sep 2026 |
| Noorwegen | 4,50% | Beleidsrente | sep 2026 |
| Oostenrijk | 3,61% | Gem. hypotheekrente | aug 2026 |
| Peru | 4,25% | Beleidsrente | sep 2026 |
| Polen | 3,75% | Beleidsrente | sep 2026 |
| Portugal | 3,00% | Gem. hypotheekrente | aug 2026 |
| Roemenië | 6,50% | Beleidsrente | sep 2026 |
| Rusland | 14,00% | Beleidsrente | sep 2026 |
| Saoedi-Arabië | 4,50% | Beleidsrente | sep 2026 |
| Servië | 5,75% | Beleidsrente | sep 2026 |
| Slovenië | 3,22% | Gem. hypotheekrente | aug 2026 |
| Slowakije | 3,73% | Gem. hypotheekrente | aug 2026 |
| Spanje | 3,04% | Gem. hypotheekrente | aug 2026 |
| Thailand | 1,00% | Beleidsrente | sep 2026 |
| Tsjechië | 3,75% | Beleidsrente | sep 2026 |
| Turkije | 37,00% | Beleidsrente | sep 2026 |
| Verenigd Koninkrijk | 5,13% | Gem. hypotheekrente | sep 2026 |
| Verenigde Staten | 7,35% | Gem. hypotheekrente | okt 2026 |
| Zuid-Afrika | 7,25% | Beleidsrente | sep 2026 |
| Zuid-Korea | 3,00% | Beleidsrente | sep 2026 |
| Zweden | 1,75% | Beleidsrente | sep 2026 |
| Zwitserland | 0,00% | Beleidsrente | sep 2026 |
Alle landen
- Afghanistan
- Albanië
- Algerije
- Andorra
- Angola
- Antigua en Barbuda
- Argentinië
- Armenië
- Australië
- Azerbeidzjan
- Bahama’s
- Bahrein
- Bangladesh
- Barbados
- Belarus
- België
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnië en Herzegovina
- Botswana
- Brazilië
- Brunei
- Bulgarije
- Burkina Faso
- Burundi
- Cambodja
- Canada
- Centraal-Afrikaanse Republiek
- Chili
- China
- Colombia
- Comoren
- Congo-Brazzaville
- Congo-Kinshasa
- Costa Rica
- Cuba
- Cyprus
- Denemarken
- Djibouti
- Dominica
- Dominicaanse Republiek
- Duitsland
- Ecuador
- Egypte
- El Salvador
- Equatoriaal-Guinea
- Eritrea
- Estland
- Eswatini
- Ethiopië
- Fiji
- Filipijnen
- Finland
- Frankrijk
- Gabon
- Gambia
- Georgië
- Ghana
- Grenada
- Griekenland
- Guatemala
- Guinee
- Guinee-Bissau
- Guyana
- Haïti
- Honduras
- Hongarije
- Hongkong SAR van China
- Ierland
- IJsland
- India
- Indonesië
- Irak
- Iran
- Israël
- Italië
- Ivoorkust
- Jamaica
- Japan
- Jemen
- Jordanië
- Kaapverdië
- Kameroen
- Kazachstan
- Kenia
- Kirgizië
- Kiribati
- Koeweit
- Kroatië
- Laos
- Lesotho
- Letland
- Libanon
- Liberia
- Libië
- Liechtenstein
- Litouwen
- Luxemburg
- Madagaskar
- Malawi
- Maldiven
- Maleisië
- Mali
- Malta
- Marokko
- Marshalleilanden
- Mauritanië
- Mauritius
- Mexico
- Micronesia
- Moldavië
- Monaco
- Mongolië
- Montenegro
- Mozambique
- Myanmar (Birma)
- Namibië
- Nauru
- Nederland
- Nepal
- Nicaragua
- Nieuw-Zeeland
- Niger
- Nigeria
- Noord-Macedonië
- Noorwegen
- Oeganda
- Oekraïne
- Oezbekistan
- Oman
- Oost-Timor
- Oostenrijk
- Pakistan
- Palau
- Palestijnse gebieden
- Panama
- Papoea-Nieuw-Guinea
- Paraguay
- Peru
- Polen
- Portugal
- Qatar
- Roemenië
- Rusland
- Rwanda
- Saint Kitts en Nevis
- Saint Lucia
- Saint Vincent en de Grenadines
- Salomonseilanden
- Samoa
- San Marino
- Sao Tomé en Principe
- Saoedi-Arabië
- Senegal
- Servië
- Seychellen
- Sierra Leone
- Singapore
- Slovenië
- Slowakije
- Soedan
- Somalië
- Spanje
- Sri Lanka
- Suriname
- Syrië
- Tadzjikistan
- Taiwan
- Tanzania
- Thailand
- Togo
- Tonga
- Trinidad en Tobago
- Tsjaad
- Tsjechië
- Tunesië
- Turkije
- Turkmenistan
- Tuvalu
- Uruguay
- Vanuatu
- Vaticaanstad
- Venezuela
- Verenigd Koninkrijk
- Verenigde Arabische Emiraten
- Verenigde Staten
- Vietnam
- Zambia
- Zimbabwe
- Zuid-Afrika
- Zuid-Korea
- Zuid-Soedan
- Zweden
- Zwitserland